The Ureteral Catheters are used for drainage, retrograde pyelogram and atraumatic entry of the Ureteral Orifice.
1. Available with different tip configurations and sizes
2. Open tip for atraumatic passage into and through the ureter and for placement over a guide wire
3. Closed tip supplied with a steel wire for easy placement
4. Good radiopacity for easy visualization
5. Clear markings facilitating confirmation of placement
6. Standard Luer connector is supplied with each catheter
7. Stainless steel guide wire is available for open tip catheter upon request
| Ureteral Catheter, Open Tip | ||
| Size (Fr) | Length (cm) | Cat. No. (cm) |
| 4 | 70 | U06A040412 |
| 5 | 70 | U06A040512 |
| 6 | 70 | U06A040612 |
| 7 | 70 | U06A040712 |
| 8 | 70 | U06A040812 |
| Ureteral Catheter, Soft Open Tip | ||
| Size (Fr) | Length (cm) | Cat. No. (cm) |
| 4 | 70 | U06A050412 |
| 5 | 70 | U06A050512 |
| 6 | 70 | U06A050612 |
| 7 | 70 | U06A050712 |
| 8 | 70 | U06A050812 |
| Ureteral Catheter, Closed Round Tip (Supplied with stainless steel guide wire, 0.4mm (0.016”), 725mm) | ||
| Size (Fr) | Length (cm) | Cat. No. (cm) |
| 4 | 70 | U06A060412 |
| 5 | 70 | U06A060512 |
| 6 | 70 | U06A060612 |
| 7 | 70 | U06A060712 |
| 8 | 70 | U06A060812 |
| Ureteral Catheter, Open Tapered Tip | ||
| Size (Fr) | Length (cm) | Cat. No. (cm) |
| 4 | 70 | U06A070412 |
| 5 | 70 | U06A070512 |
| 6 | 70 | U06A070612 |
| 7 | 70 | U06A070712 |
| 8 | 70 | U06A070812 |
| Ureteral Catheter, Open Cone Tip | ||
| Size (Fr) | Length (cm) | Cat. No. (cm) |
| 4.8/8 | 70 | U06A080112 |
| 6/10 | 70 | U06A080212 |
* Catheter with Connector
|
|
|
|
|
|
|
|
|
|
|
|